COMPARE
MICROSOFT 365 PRODUCTs
Find The Right Solution For You
Manage life’s demands with Microsoft 365. You’ll always stay a step ahead, with the latest in AI-powered apps, 1 TB of cloud storage per person and digital protection for things that matter most. Managing appointments, plans, budgets, you name it – it’s all easy with Microsoft 365.
For Business
| Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for Business | |
|---|---|---|---|---|
| Price | RM155.00 user/year | RM510.00 user/year | RM1122.00 user/year | RM420.00 user/year |
| Popular apps and services included: | ||||
Users and devices |
||||
| Number of users | 1–300 employees | 1–300 employees | 1–300 employees | 1–300 employees |
| Number of devices | Web and mobile apps only | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices |
| Cloud storage limits | 1 TB per user | 1 TB per user | 1 TB per user | 1 TB per user |
| Windows 11 edition | Windows 11 Pro upgrade | |||
Productivity apps |
||||
| Word, Excel, PowerPoint, and OneNote for web and mobile | ||||
| Word, Excel, PowerPoint, OneNote, and Microsoft Access (PC only) for desktop | ||||
| Online survey, quiz, and poll creator with Microsoft Forms | ||||
| Apps to manage tasks, such as Microsoft To Do, Lists, and Planner | ||||
| Data visualization tools with Visio for the web | Web only | Web only | Web only | Web only |
| Ability to create shareable project workspaces with Microsoft Loop | ||||
| Creativity and design | ||||
| Digital storytelling app to create slideshows and more with Sway | ||||
| Web-based video editing tools with Microsoft Clipchamp | ||||
Email, calendar and scheduling |
||||
| Ad-free email and calendar with Outlook | No web version | |||
| Custom business email (you@yourbusiness.com), including anti-malware and spam filtering, with Exchange | Plan 1 | Plan 1 | Plan 1 | |
| Appointment and staff scheduling with Microsoft Bookings and Shifts | ||||
Chat, calling, and meeting |
||||
| Chat, audio, video, recording, and 3D immersive spaces with Microsoft Teams | ||||
| Access to file sharing and business apps in shared workspaces | ||||
| Webinar hosting with attendee registration and reporting | ||||
| PSTN service to enable users to join meetings from a phone with Microsoft Teams Audio Conferencing | Available as a no-cost add-on | Available as a no-cost add-on | Available as a no-cost add-on | |
Storage, content, and search |
||||
| Secure storage and real-time coauthoring and editing across devices with OneDrive | ||||
| Team sites to share content, videos, and files using SharePoint | Plan 1 | Plan 1 | Plan 1 | |
| User-friendly interface to help users find answers, people, and content with Microsoft Search | ||||
Employee engagement |
||||
| Hub for employee learning and development with Viva Learning | Select courses only | Select courses only | Select courses only | |
| Employee communities and conversations with Viva Engage | Communities and conversations | Communities and conversations | Communities and conversations | |
| Privacy-protected personal insights for employees with Viva Insights | Personal insights and experiences | Personal insights and experiences | Personal insights and experiences | |
| A modern engagement experience for employees with Viva Connections | ||||
AI-powered assistance |
||||
| Advanced grammar and style suggestions to write more clearly and concisely using Editor | Basic features | |||
| Ability to create custom chatbots using Power Virtual Agents for Teams | ||||
| AI chat in select productivity apps that provides the latest web information, writing assistance, and data analysis with Microsoft 365 Copilot Chat | ||||
| AI chat powered by your work sources and context with Microsoft 365 Copilot | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
Automation and app building |
||||
| Unified API for accessing, analyzing, and augmenting data from Microsoft 365 | ||||
| Low-code platform to build custom apps with Power Apps for Microsoft 365 | ||||
| Workflow optimization and automation in Power Automate for Microsoft 365 | Cloud flows only | Cloud flows only | ||
| Built-in, low-code data platform with Dataverse for Teams | ||||
Insights and analytics |
||||
| Insights into your organization’s Microsoft 365 usage and security posture with Adoption Score and Secure Score | ||||
Security and administration |
||||
Identity and access management |
||||
| Advanced identity and access management with Microsoft Entra ID | Free version | Free version | Free version | |
| Personal and secure way to sign in to devices with Windows Hello for Business | ||||
Device and app management |
||||
| Intuitive, intelligent operating system designed to enhance your PC experience and productivity with Windows 11 | Windows 11 Pro upgrade | |||
| Secure remote desktop and application experiences with Azure Virtual Desktop | ||||
| Endpoint management across devices with Intune | Plan 1 | |||
Cyberthreat protection |
||||
| Integrated cyberthreat protection for email and collaboration tools with Microsoft Defender for Office 365 | Plan 1 | |||
| Cyberthreat protection against viruses and phishing with Microsoft Defender for Business | ||||
Data security and governance |
||||
| Intelligent detection and control of sensitive information with Microsoft Purview Data Loss Protection | For emails and files | |||
| Discovery and protection of sensitive data with Microsoft Purview Information Protection | Plan 1 | |||
Data compliance |
||||
| Ability to log and search for audited activities with Microsoft Purview Audit | Standard | Standard | Standard | |
More Features |
||||
| Multifactor authentication for work accounts | ||||
| Single sign-on for apps and services | ||||
| Ongoing technical support | ||||
| Troubleshooting tools, videos, articles, and forums | ||||
| Financially backed 99% uptime guarantee | ||||

